←Back to overview
Food hygiene · Harrowbarrow
Food hygiene ratings in the parish of Calstock
35 food businesses inspected. 27 (77%) hold the top 5-star rating.
The figures on this page are for the parish of Calstock, which includes Harrowbarrow. There are no separate figures for Harrowbarrow. What each figure covers
Rating distribution
5
27
4
3
3
3
2
1
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Harrowbarrow
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Asda Express Gunnislake - Sand Hill PFS | Retailers - other | PL18 9EE | 5 |
| Calstock Arts | Other catering premises | PL18 9QX | 5 |
| Calstock Cake | Restaurant/Cafe/Canteen | PL18 9QA | 5 |
| Calstock Community Primary School | School/college/university | PL18 9QL | 5 |
| Caterlink - Delaware Primary Academy | School/college/university | PL18 9EN | 5 |
| Chef Mark - Calstock Hall | Restaurant/Cafe/Canteen | PL18 9QA | 5 |
| Copper Fields School | School/college/university | PL18 9EH | 5 |
| Delaware Pre-School | Caring Premises | PL18 9EN | 5 |
| Gilmore Catering | Mobile caterer | PL18 9HN | 5 |
| Gunnislake Primary Academy | School/college/university | PL18 9NA | 5 |
| Harrowbarrow And Metherell Luncheon Club | Other catering premises | PL17 8BQ | 5 |
| Harrowbarrow Primary Academy | School/college/university | PL17 8BQ | 5 |
| Landmark Speciality Coffee Ltd | Manufacturers/packers | PL17 8JE | 5 |
| Lishe Cafe | Restaurant/Cafe/Canteen | PL18 9QT | 5 |
| POP IN Cafe And Community Hub | Restaurant/Cafe/Canteen | PL18 9JW | 5 |
| Stephens Event Catering - Burgers | Mobile caterer | PL18 9HN | 5 |
| Stephens Event Catering - Coffee And Doughnuts | Mobile caterer | PL18 9HN | 5 |
| Tamar Valley Garden Nursery | Restaurant/Cafe/Canteen | PL18 9AA | 5 |
| Tamar Valley Pantry | Retailers - other | PL17 8BQ | 5 |
| The Barn Restaurant | Restaurant/Cafe/Canteen | PL12 6TA | 5 |
| The Cornish Brunch Box | Restaurant/Cafe/Canteen | PL18 9AA | 5 |
| The Honicombe Arms | Pub/bar/nightclub | PL17 8JW | 5 |
| The Lowen School | School/college/university | PL18 9NS | 5 |
| The Queens Head | Pub/bar/nightclub | PL18 9AJ | 5 |
| The Tamar Inn | Pub/bar/nightclub | PL18 9QA | 5 |
| The Village Shop | Retailers - other | PL17 8JW | 5 |
| Unleashed Pizzaria | Mobile caterer | PL18 9BH | 5 |
| Dave's Chip Stop | Takeaway/sandwich shop | PL18 9EE | 4 |
| The Edgcumbe | Restaurant/Cafe/Canteen | PL12 6TA | 4 |
| The Rising Sun | Pub/bar/nightclub | PL18 9BX | 4 |
| Gunnislake Stores | Retailers - other | PL18 9BN | 3 |
| The Boot Inn | Pub/bar/nightclub | PL18 9RN | 3 |
| The Carpenters Arms | Pub/bar/nightclub | PL17 8BJ | 3 |
| The White Hart Inn | Pub/bar/nightclub | PL18 9PB | 2 |
| The Cornish Inn | Pub/bar/nightclub | PL18 9BW | 1 |
| Cornish Chip Co/ Chip Hop | Mobile caterer | PL18 9BL | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.