←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Horrabridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Horrabridge Devon |
|---|---|---|
| Local figures cover | Calstock parish | Horrabridge parish |
| Population | 6,648 | 2,198 |
| Median property price | £280,000 | £347,500 |
| Sales (12 months) | 87 | 19 |
| Crime per 1,000 | 40 | 32 |
| Avg broadband (Mbps) | 86.6 | 54.9 |
| Full fibre (% of postcodes) | 91% | 89% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 77% | 78% |
| Active businesses | 217 | 42 |
| River/sea flood risk | Very low | High |
| Nearest station | Gunnislake | Bere Alston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers