←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Horningtops
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Horningtops St. Keyne and Trewidland parish, Cornwall |
|---|---|---|
| Local figures cover | Calstock parish | St. Keyne and Trewidland parish |
| Population | 6,648 | 795 |
| Median property price | £280,000 | £513,000 |
| Sales (12 months) | 87 | 5 |
| Crime per 1,000 | 40 | 53 |
| Avg broadband (Mbps) | 86.6 | 139.9 |
| Full fibre (% of postcodes) | 91% | 94% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 77% | 0% |
| Active businesses | 217 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gunnislake | Menheniot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers