←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Hessenford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Hessenford Deviock parish, Cornwall |
|---|---|---|
| Local figures cover | Calstock parish | Deviock parish |
| Population | 6,648 | 1,530 |
| Median property price | £280,000 | £410,000 |
| Sales (12 months) | 87 | 27 |
| Crime per 1,000 | 40 | 31 |
| Avg broadband (Mbps) | 86.6 | 78.4 |
| Full fibre (% of postcodes) | 91% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 77% | 100% |
| Active businesses | 217 | 76 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gunnislake | Menheniot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers