←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Harbertonford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Harbertonford Harberton parish, Devon |
|---|---|---|
| Local figures cover | Calstock parish | Harberton parish |
| Population | 6,648 | 1,355 |
| Median property price | £280,000 | £317,500 |
| Sales (12 months) | 87 | 20 |
| Crime per 1,000 | 40 | 29 |
| Avg broadband (Mbps) | 86.6 | 55.8 |
| Full fibre (% of postcodes) | 91% | 10% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 77% | n/a |
| Active businesses | 217 | 174 |
| River/sea flood risk | Very low | High |
| Nearest station | Gunnislake | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers