←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Hamoaze
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Hamoaze City of Plymouth |
|---|---|---|
| Local figures cover | Calstock parish | Central Hamoaze |
| Population | 6,648 | n/a |
| Median property price | £280,000 | £155,000 |
| Sales (12 months) | 87 | 153 |
| Crime per 1,000 | 40 | 153 |
| Avg broadband (Mbps) | 86.6 | 144.2 |
| Full fibre (% of postcodes) | 91% | 89% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 81% |
| Active businesses | 217 | 338 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gunnislake | Devonport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers