←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Hallworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Hallworthy Cornwall |
|---|---|---|
| Local figures cover | Calstock parish | Hallworthy parish |
| Population | 6,648 | n/a |
| Median property price | £280,000 | £535,000 |
| Sales (12 months) | 87 | 9 |
| Crime per 1,000 | 40 | 39 |
| Avg broadband (Mbps) | 86.6 | 183.8 |
| Full fibre (% of postcodes) | 91% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 77% | 100% |
| Active businesses | 217 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gunnislake | Bodmin Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers