←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Hallsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Hallsands Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Calstock parish | Stokenham parish |
| Population | 6,648 | 2,082 |
| Median property price | £280,000 | £400,000 |
| Sales (12 months) | 87 | 41 |
| Crime per 1,000 | 40 | 36 |
| Avg broadband (Mbps) | 86.6 | 51.2 |
| Full fibre (% of postcodes) | 91% | 4% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 77% | n/a |
| Active businesses | 217 | 78 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gunnislake | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers