←Back to overview
Compare · Harrowbarrow
Harrowbarrow vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harrowbarrow Calstock parish, Cornwall | Ashwater Devon |
|---|---|---|
| Local figures cover | Calstock parish | Ashwater parish |
| Population | 6,648 | 722 |
| Median property price | £280,000 | £275,000 |
| Sales (12 months) | 87 | 1 |
| Crime per 1,000 | 40 | 34 |
| Avg broadband (Mbps) | 86.6 | 86.9 |
| Full fibre (% of postcodes) | 91% | 45% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 77% | 100% |
| Active businesses | 217 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gunnislake | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers